2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1823 −13Burrau1728 +8White resigned, Black is victorious1. 22-17 11-15 2. 23-19 9-13 3. 26-23 13x22 ... 21 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 ArenaCelsoJF1626 +4josivan1828 −5Draw1. 24-19 11-16 2. 22-17 9-14 3. 25-22 8-11 ... 26 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1831 −3maxsuel1752 +2Draw1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 32 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 ArenaPESRO_CARVALHO1542 −3josivan1827 +4White resigned, Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 9-13 ... 26 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 ArenaPernambucomeupais1549 +5josivan1835 −8Draw1. 22-18 10-14 2. 25-22 11-16 3. 22-17 9-13 ... 40 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1851 −16maxsuel1733 +9White resigned, Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 28 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1845 +6Wlves371634 −3Black resigned, White is victorious1. 22-17 11-15 2. 23-19 7-11 3. 26-23 11-16 ... 13 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 ArenaPESRO_CARVALHO1548 −2josivan1841 +4White resigned, Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 9-13 ... 29 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 ArenaPernambucomeupais1547 −2josivan1837 +4White resigned, Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 9-13 ... 25 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1827 +10maxsuel1749 −6White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 30 moves
2+2 • Brazilian • Rated • Torneio das 18:00 horas 2+2 Arenajosivan1822 +5Pernambucomeupais1545 −3Black resigned, White is victorious1. 22-17 11-16 2. 24-19 16-20 3. 17-13 8-11 ... 20 moves
¾+3 • Brazilian • Rated • TORNEIO GRUPO 64 BRAZILLIAN ArenaDiscente1817 −8josivan1808 +14White resigned, Black is victorious1. 24-19 11-16 2. 22-17 9-14 3. 25-22 8-11 ... 38 moves