IMPORT by ABCDam • STANDARD2026.02.21Hoopman, PeterMeijer, HeinBlack resigned, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 35-30 20-25 ... 62 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??Black to play1. 33-29 17-22 2. 39-33 11-17 3. 44-39 6-11 ... 66 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??Black to play1. 34-29 19-23 2. 40-34 14-19 3. 33-28 17-22 ... 47 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-28 17-22 2. 28x17 12x21 3. 35-30 20-25 ... 44 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD2026.09.17Stokkel, JosForbin, FrantzDraw1. 32-28 17-22 2. 28x17 12x21 3. 35-30 7-12 ... 63 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-28 17-22 2. 28x17 12x21 3. 35-30 7-12 ... 63 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-28 18-23 2. 38-32 12-18 3. 31-27 7-12 ... 41 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 49 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-27 19-23 2. 37-32 14-19 3. 33-28 10-14 ... 58 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??White to play1. 32-28 18-22 2. 37-32 12-18 3. 31-26 19-23 ... 59 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD2026.09.10Forbin, FrantzBholasingh, AroenBlack resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 39 moves PDN import by ABCDam
IMPORT by ABCDam • STANDARD??Black to play1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 39 moves PDN import by ABCDam