0+2 • Brazilian • Rated • PauloMachado ArenaDamista791687 ±0ALBUQUERQUE_DECAL1666 +1Draw1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 19 moves
0+2 • Brazilian • Rated • PauloMachado ArenaWalmart1663 −7ALBUQUERQUE_DECAL1659 +7Black is victorious1. 22-17 11-15 2. 17-13 15-19 3. 23x16 12x19 ... 37 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1653 +6acal1589 −6Time out, White is victorious1. 22-18 10-14 2. 26-22 9-13 3. 18x9 5x14 ... 8 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1653 ±0Igoroliveira_91663 ±0Draw1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-16 ... 43 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1660 −7iUB-DAMAS1658 +7Time out, Black is victorious1. 22-18 12-16 2. 24-20 9-13 3. 27-24 8-12 ... 10 moves
0+2 • Brazilian • Rated • PauloMachado ArenaPanama5071654 −7ALBUQUERQUE_DECAL1653 +7White resigned, Black is victorious1. 22-18 10-14 2. 26-22 7-10 3. 22-17 9-13 ... 24 moves
0+2 • Brazilian • Rated • PauloMachado ArenaAdvaldo_Jose1590 +1ALBUQUERQUE_DECAL1655 −2Draw1. 22-18 10-14 2. 26-22 7-10 3. 22-17 11-16 ... 39 moves
0+2 • Brazilian • Rated • PauloMachado Arenanildoguarabir1714 +6ALBUQUERQUE_DECAL1660 −5Time out, White is victorious1. 22-17 11-15 2. 23-19 7-11 3. 25-22 11-16 ... 11 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1660 ±0JeanCarlo1681 ±0Draw1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 31 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1667 −7draggomlesa1663 +7White didn't move, Black is victorious
0+2 • Brazilian • Rated • PauloMachado Arenabobcouros1931 +2ALBUQUERQUE_DECAL1670 −3Time out, White is victorious1. 23-18 10-14 2. 26-23 6-10 3. 22-17 9-13 ... 28 moves
0+2 • Brazilian • Rated • PauloMachado ArenaALBUQUERQUE_DECAL1667 +3Maporto1801 −3Draw1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 44 moves