3+0 • Blitz • Rated • Hourly SuperBlitz ArenaJacob_DamasBR1809 +7AU-221791 −6Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 6-11 ... 56 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaChristopher1730 +8AU-221800 −9Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 6-11 ... 52 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAU-221792 +8Phantom4A1826 −7Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 7-12 ... 51 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAU-221788 +4Cristian_5071595 −3Black didn't move, White is victorious1. 32-28
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaLASCAR1760 +8AU-221796 −8Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 63 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAU-221799 −3gbafou1648 +3Draw1. 32-28 17-21 2. 33-29 21-26 3. 39-33 19-23 ... 75 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaZodicla1798 ±0AU-221799 ±0Draw1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 74 moves
3+2 • Russian • Rated • Русские шашки марафон ArenaChappa1703 +11AU-221965 −15Time out, White is victorious1. 24-20 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 30 moves
3+2 • Russian • Rated • Русские шашки марафон ArenaPapaKylie1398 −1AU-221965 ±0White resigned, Black is victorious1. 17-13 11-15 2. 24-19 15x24 3. 28x19 8-11 ... 22 moves
3+2 • Russian • Rated • Русские шашки марафон ArenaAU-221971 −6Chappa1699 +4Draw1. 23-18 10-15 2. 21-17 9-13 3. 17-14 7-10 ... 37 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAU-221796 +3BerendP1572 −3Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 36 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaAU-221799 −3Theet1654 +3Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 81 moves