10+0 • Russian • CasualRasul_Ravshanov1488Abror11091283?Time out, White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 36 moves
∞ • Russian • CasualRasul_Ravshanov1488Abror11091283?Black is victorious1. 32-28 30-23 2. 28-32 31-27 3. 32-28 27-32 ... 16 moves
∞ • Russian • CasualAbror11091283?Rasul_Ravshanov1488Black is victorious1. 32-5 31-24 2. 5-1 30-19 3. 1-5 24-28 ... 9 moves
∞ • Russian • CasualRasul_Ravshanov1488Abror11091283?Black is victorious1. 32-28 31-27 2. 28-1 30-23 3. 1-10 27-32 ... 16 moves
∞ • Russian • CasualAbror11091283?Rasul_Ravshanov1488Black is victorious1. 32-28 30-23 2. 28-1 31-27 3. 1-28 27-32 ... 11 moves
∞ • Russian • CasualRasul_Ravshanov1488Abror11091283?Draw1. 32-28 31-27 2. 28-32 30-23 3. 32-28 27-32 ... 15 moves
3+0 • Russian • Rated • 11A ArenaNazarbek_081445? −226Abror11091195? +88Time out, Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 31-27 9-14 ... 22 moves
3+0 • Russian • Rated • 11A ArenaAbror11091281? −86Shamsiddin01081169? +139White didn't move, Black is victorious
3+0 • Russian • Rated • 11A ArenaAbror11091348? −67bdbjsisidj1425? +84White didn't move, Black is victorious
3+0 • Russian • Rated • 11A ArenaShamsiddin01081337? −168Abror11091237? +111Black is victorious1. 24-20 9-13 2. 21-17 10-14 3. 17x10 6x15 ... 30 moves
3+0 • Russian • Rated • 11A ArenaRasul_Ravshanov1459 +8Abror11091337? −100White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 33 moves
3+0 • Russian • Rated • 11A ArenaAbror11091500? −163Aziz01081500? +162Black is victorious1. 24-20 9-13 2. 28-24 5-9 3. 23-19 11-16 ... 30 moves