10+0 • Russian • Rated • HSE Rapid 3 ArenaUlyanaEfremova1280 +13Angelina_A1412 −32White is victorious1. 22-17 11-15 2. 17-13 10-14 3. 23-19 7-10 ... 38 moves
10+0 • Russian • Rated • HSE Rapid 3 ArenaAngelina_A1416 −4KAWELL1858 +1Black is victorious1. 23-19 11-16 2. 22-18 16x23 3. 23x14 25-22 ... 22 moves
10+0 • Russian • Rated • HSE Rapid 3 ArenaAngelina_A1449 −43GurinAlexey1200 +37Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 10-14 ... 30 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaAngelina_A1397? −56masha_a1186? +48Black is victorious1. 23-19 9-13 2. 22-18 5-9 3. 26-23 9-14 ... 44 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenawquicik1563? +45Angelina_A1399? −24White is victorious1. 24-20 10-15 2. 21-17 9-13 3. 17-14 6-10 ... 23 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaAngelina_A1454? −55hihiwru1407 +23Black is victorious1. 22-17 9-13 2. 23-19 13x22 3. 26x17 5-9 ... 20 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenaknigalube1166 +49Angelina_A1552? −98White is victorious1. 21-17 10-15 2. 23-19 6-10 3. 22-18 15x22 ... 35 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaMargarita_Egereva1310 +15Angelina_A1659? −107White is victorious1. 24-20 11-15 2. 21-17 9-13 3. 27-24 8-11 ... 21 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenaviltusgudrais1715 +5Angelina_A1638? −41White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 5-9 ... 32 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenaviltusgudrais1690 +4Angelina_A1572? −66White is victorious1. 22-17 10-15 2. 24-20 6-10 3. 17-13 10-14 ... 27 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaAngelina_A1790? −218anya_hse1433 +40White didn't move, Black is victorious