5+3 • Russian • Ratedkarasu611316 +6Anton_Baton1255? −37Black resigned, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 4 moves
∞ • Correspondence • CasualAnton_Baton1500?Scan AI level 21300Black is victorious1. 32-28 16-21 2. 37-32 11-16 3. 31-27 19-23 ... 51 moves
¼+0 • UltraBullet • RatedAnton_Baton1280? −19Hugo511769 +2Time out, Black is victorious1. 32-28 19-23 2. 28x19 13x24 3. 37-32 20-25 ... 5 moves
5+3 • Russian • Ratedkarasu611325 −9Anton_Baton1184? +71Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 33 moves
∞ • Correspondence • CasualLPET1500?Anton_Baton1500?White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 31-26 10-14 ... 78 moves
∞ • Correspondence • CasualAnton_Baton1500?LPET1500?White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 20-24 ... 56 moves
∞ • Correspondence • CasualLPET1500?Anton_Baton1500?Black is victorious1. 34-30 19-24 2. 30x19 14x23 3. 32-27 23-29 ... 62 moves
∞ • Correspondence • CasualAnton_Baton1500?LPET1500?White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 58 moves
3+0 • Russian • Rated • Daily Russian ArenaAnton_Baton1200? −16Taxista1532 +2White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 17 moves
2+45 • Brazilian • Casualjosemar241500?Anton_Baton1118?White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 31 moves
7+3 • Brazilian • CasualAnton_Baton1118?AnonymousDraw1. 22-18 12-16 2. 25-22 16-20 3. 29-25 10-14 ... 18 moves
7+3 • Brazilian • CasualAnonymousAnton_Baton1118?Draw1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 16 moves