2+3 • Blitz • Rated • DBta ArenaGiiguulen1292 −5Ashid1371 +6Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 16-21 ... 61 moves
2+3 • Blitz • Rated • DBta ArenaAshid1373 −2gordinho601726 +2White resigned, Black is victorious1. 32-28 18-23 2. 38-32 17-21 3. 43-38 21-26 ... 66 moves
2+3 • Blitz • Rated • DBta ArenaD_Enhmend1376 +7Ashid1380 −7Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 22 moves
2+3 • Blitz • Rated • DBta ArenaAshid1378 +2Sanchir231504 −3Draw1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 66 moves
2+3 • Blitz • Rated • DBta ArenaD_Enhmend1366 +8Ashid1385 −7Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 62 moves
2+3 • Blitz • Rated • DBta ArenaAshid1383 +2Tsogzolmaa20251020 −2White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 50 moves
2+3 • Blitz • Rated • DBta ArenaAshid1381 +2Goopurevdulam20251062 −2White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 16-21 ... 52 moves
2+3 • Blitz • Rated • DBta ArenaNOITE-MEIA1191? +32Ashid1384 −3Draw1. 31-27 17-22 2. 34-30 22x31 3. 37x26 11-17 ... 62 moves
2+3 • Blitz • Rated • DBta ArenaAshid1383 +1Khosbolor2025983 −2Time out, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-21 ... 29 moves
5+3 • Blitz • Rated • Хөлөгт тоглоом ArenaKhosbolor2025963 +20Ashid1396 −13Black left the game, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 43 moves
5+3 • Blitz • Rated • Хөлөгт тоглоом ArenaAshid1408 −12Dulguun20191135 +14Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 16-21 ... 71 moves
5+3 • Blitz • Rated • Хөлөгт тоглоом ArenaHugo511637 +4Ashid1411 −3Black resigned, White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 ... 37 moves