2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaEmanuelSilva1739 +1Benedito3211083 −1White is victorious1. 22-18 10-14 2. 18-15 11x18 3. 24-19 9-13 ... 26 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaBenedito3211083 ±0mmbiza81301757 ±0Time out, Black is victorious1. 22-17 11-15 2. 23-19 9-13 3. 26-23 13x22 ... 26 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaDiscente1784 ±0Benedito3211084 −1Time out, White is victorious1. 24-19 11-15 2. 28-24 8-11 3. 23-18 9-13 ... 25 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaBenedito3211086 −2Jfernando481578 +1Time out, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 31 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaBenedito3211087 −1Markbanda1618 ±0Time out, Black is victorious1. 22-17 12-16 2. 24-20 10-15 3. 17-13 8-12 ... 32 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian Arenathe123ng1421 +2Benedito3211091 −4Time out, White is victorious1. 22-17 10-15 2. 17-13 7-10 3. 23-19 11-16 ... 34 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian Arenapaullistapa1705 ±0Benedito3211092 −1Time out, White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 29 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaBenedito3211093 −1Cury1664 +1Time out, Black is victorious1. 22-17 10-15 2. 17-13 9-14 3. 23-19 7-10 ... 21 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian Arenapaullistapa1704 ±0Benedito3211094 −1Time out, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 22 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian ArenaBenedito3211094 ±0EmanuelSilva1730 ±0Time out, Black is victorious1. 22-17 11-15 2. 23-19 9-14 3. 27-23 7-11 ... 28 moves
2+2 • Brazilian • Rated • 10º Damas 64 - Brazilian Arenaeuzebiords1600 +1Benedito3211096 −2Time out, White is victorious1. 22-17 10-15 2. 25-22 9-13 3. 23-19 15-18 ... 21 moves
¾+3 • Brazilian • Rated • GRUPO 64 BRAZILLIAN BLITZ ArenaBenedito3211071 −1JorgeLelio1587 +1Time out, Black is victorious1. 22-17 12-16 2. 24-20 8-12 3. 27-24 4-8 ... 22 moves