3+2 • Blitz • RatedIamJustChilling1537 +1C9H13N1128? −14White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 33 moves
3+2 • Blitz • Ratedtb21198 +6C9H13N1196? −68Black resigned, White is victorious1. 34-29 16-21 2. 40-34 11-16 3. 45-40 6-11 ... 18 moves
3+2 • Blitz • RatedC9H13N1195? +1tb21198 ±0Draw1. 35-30 17-22 2. 40-35 11-17 3. 45-40 6-11 ... 75 moves
3+2 • Blitz • Ratedjawe1537 +2C9H13N1212? −17White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 55 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaC9H13N1387? −19polevalex1692 +2Black is victorious1. 22-18 11-16 2. 25-22 8-11 3. 29-25 10-14 ... 20 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaC9H13N1404? −17Uragan1743 +2Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 30-25 9-13 ... 31 moves
1+1 • Russian • Rated • Russian Bullet Inc ArenaAike_Smid1656 +5C9H13N1545? −67White is victorious1. 24-19 11-15 2. 27-24 8-11 3. 22-17 3-8 ... 21 moves
1+0 • Brazilian • Rated • Brazilian Bullet ArenaManoelvito1456 +7C9H13N1485? −81White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 25 moves
1+0 • Brazilian • Rated • Brazilian Bullet ArenaC9H13N1498? −13salamandra11962 +1Black is victorious1. 22-18 9-13 2. 25-22 11-16 3. 30-25 16-20 ... 24 moves
1+1 • Russian • Rated • Russian Bullet Inc ArenaDriada1527 −11C9H13N1363? +182Time out, Black is victorious1. 22-18 10-15 2. 24-19 15x22 3. 25x18 11-16 ... 22 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaC9H13N1500? −137sbereza1586 +4Black is victorious1. 23-18 10-15 2. 26-23 9-13 3. 30-26 6-9 ... 19 moves
3+0 • Blitz • RatedC9H13N1233? −21Angryman1535 +3Time out, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 42-38 18-23 ... 43 moves