COLITUBullet stats
Rating: 1507.61. You are better than 47.0% of Bullet players.
Progression over the last 12 games:
| Total games | 234 | |
|---|---|---|
| Rated games | 210 | 90% |
| Tournament games | 10 | 4% |
| Berserked games | 0 | 0% |
| Time spent playing | 7 hours and 30 minutes | |
| Average opponent | 1597.50 | |
|---|---|---|
| Victories | ||
| Draws | 9 | 4% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| BabyFresh (1109) | |
| algo (1289) | |
| Benitos_Alain (1310) | |
| Tchateu (1331) | |
| delvillar4533 (1369) | |