DocteurBlitz stats
Rating: 1630.56. You are better than 60.5% of Blitz players.
Progression over the last 12 games:
| Total games | 7515 | |
|---|---|---|
| Rated games | 7440 | 99% |
| Tournament games | 6855 | 91% |
| Berserked games | 76 | 1% |
| Time spent playing | 29 days, 7 hours and 24 minutes | |
| Average opponent | 1696.74 | |
|---|---|---|
| Victories | ||
| Draws | 987 | 13% |
| Defeats | ||
| Disconnections | 82 | 1% |
Best rated victories | |
|---|---|
| ocean (2156) | |
| ndagane (2055) | |
| ladjicama (2027) | |
| Lian3103 (2023) | |
| taphademe2020 (2018) | |