3+0 • Blitz • RatedFool1680 −5JeroenSto1766 +5White resigned, Black is victorious1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 ... 29 moves
3+0 • Blitz • RatedJeroenSto1768 −2Fool1678 +2Draw1. 32-28 20-24 2. 37-32 15-20 3. 41-37 10-15 ... 62 moves
3+0 • Blitz • RatedFool1684 −6JeroenSto1762 +6White resigned, Black is victorious1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 ... 46 moves
3+0 • Blitz • RatedJeroenSto1764 −2Fool1682 +2Draw1. 32-28 20-24 2. 37-32 15-20 3. 41-37 10-15 ... 86 moves
3+0 • Blitz • Rateddamelokoa1694 −7Fool1675 +7White resigned, Black is victorious1. 33-28 20-24 2. 38-33 15-20 3. 34-30 10-15 ... 47 moves
3+0 • Blitz • RatedFool1682 −7damelokoa1687 +7White resigned, Black is victorious1. 34-29 18-23 2. 29x18 12x23 3. 31-27 7-12 ... 68 moves
3+0 • Blitz • Casualsanwadson1682Fool1682Black is victorious1. 33-28 20-24 2. 38-33 15-20 3. 43-38 10-15 ... 55 moves
3+0 • Blitz • CasualFool1682sanwadson1682Black resigned, White is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 19-24 ... 40 moves
3+0 • Blitz • Casualsanwadson1682Fool1682Black resigned, White is victorious1. 33-28 20-24 2. 39-33 15-20 3. 44-39 10-15 ... 6 moves
3+0 • Blitz • RatedFool1674 +8eljaker1733 −9Time out, White is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 6-11 ... 63 moves
3+2 • Blitz • Ratedxxh1738 +6Fool1679 −5Black resigned, White is victorious1. 32-28 20-24 2. 37-32 15-20 3. 41-37 10-15 ... 44 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaaboki1745 −9Fool1671 +8Time out, Black is victorious1. 34-29 17-22 2. 40-34 11-17 3. 45-40 6-11 ... 51 moves