3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251397 −8Harellin1389 +25Black is victorious1. 23-18 9-13 2. 21-17 5-9 3. 24-20 12-16 ... 17 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenapolya4441287 +9Glafira_251406 −9White is victorious1. 21-17 10-15 2. 17-13 12-16 3. 24-20 9-14 ... 21 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251409 −3chetverg1296 +9Draw1. 23-18 12-16 2. 24-20 10-14 3. 26-23 6-10 ... 53 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1376 −28Glafira_251402 +7Black is victorious1. 24-20 10-15 2. 27-24 12-16 3. 23-18 7-10 ... 15 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251393 +9morrosshka1440 −26White is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-17 12-16 ... 22 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenachetverg1300? −25Glafira_251387 +6Time out, Black is victorious1. 24-20 10-15 2. 22-17 12-16 3. 28-24 9-13 ... 23 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251384 +3kisa041124 −11Black didn't move, White is victorious1. 23-18
3+2 • Russian • Rated • HSE Blitz 2 Arenamanya_cool20071014 −2Glafira_251382 +2Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 27x18 8-11 ... 42 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251396 −14kisa041086? +62Black is victorious1. 24-20 9-14 2. 22-17 6-9 3. 17-13 10-15 ... 32 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaDenisKh1544 +18Glafira_251401 −5White is victorious1. 24-20 12-16 2. 23-19 16x23 3. 27x18 10-15 ... 38 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251396 +5m_marrch1217 −13White is victorious1. 24-20 12-16 2. 21-17 9-14 3. 17-13 10-15 ... 23 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaDenisKh1484? +26Glafira_251403 −7White is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 22 moves