3+2 • Russian • Rated • HSE Blitz 2 ArenaGlafira_251397 −8Harellin1389 +25Black is victorious1. 23-18 9-13 2. 21-17 5-9 3. 24-20 12-16 ... 17 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenam_marrch1153 −7Harellin1378 +11Black is victorious1. 22-18 9-13 2. 24-20 12-16 3. 26-22 6-9 ... 26 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1355 +23polya4441293 −6Time out, White is victorious1. 24-20 12-16 2. 28-24 8-12 3. 24-19 9-13 ... 22 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenamanya_cool2007998 −2Harellin1348 +7White didn't move, Black is victorious
3+2 • Russian • Rated • HSE Blitz 2 Arenachetverg1331? −31Harellin1363? +31Black is victorious1. 24-20 12-16 2. 21-17 9-13 3. 28-24 8-12 ... 43 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenapolya4441263 −5Harellin1361? +35Time out, Black is victorious1. 21-17 9-13 2. 24-20 12-16 3. 28-24 10-15 ... 27 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1346? +15ynekey1008? −15Time out, White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 7-11 ... 22 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1296? +50chetverg1273? −59White is victorious1. 21-17 9-14 2. 25-21 5-9 3. 22-18 10-15 ... 24 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1205? +149egorrp1369? −53White is victorious1. 24-20 12-16 2. 21-17 10-15 3. 23-18 7-10 ... 21 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenamanya_cool20071001 −8Harellin1098? +107Black is victorious1. 23-19 9-13 2. 26-23 10-14 3. 24-20 7-10 ... 21 moves
5+3 • Blitz • Rated • HSE Blitz 1 ArenaSIDORENKO20031468? −36Harellin1560? +26Black is victorious1. 31-26 16-21 2. 34-29 19-24 3. 39-34 14-19 ... 145 moves
5+3 • Blitz • Rated • HSE Blitz 1 ArenaHarellin1556? +4soniavavilova1039 −3White is victorious1. 31-26 20-25 2. 35-30 19-24 3. 30x19 13x24 ... 43 moves Computer analysis available