4+3 • Russian • Casual • Monetka-polufinal Team Battleramilsultanahmetov1500?Higov1500?White is victorious1. 21-17 9-14 2. 25-21 11-16 3. 24-19 16-20 ... 24 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?DRW4811500?White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-18 16-20 ... 39 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?Sisanbaev1519?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 24 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleSvetlana-fox11061500?Higov1500?White is victorious1. 24-20 9-13 2. 27-24 10-15 3. 23-19 15-18 ... 23 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleSerzh-7771432?Higov1500?White is victorious1. 21-17 10-14 2. 17x10 7x14 3. 23-18 14x23 ... 30 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?Higov1500?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 26 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?Svetlana-fox11061500?Black is victorious1. 24-20 9-13 2. 21-17 6-9 3. 25-21 9-14 ... 33 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?artem1n1178?White is victorious1. 24-20 10-15 2. 28-24 6-10 3. 23-19 15-18 ... 26 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleEvor_951500?Higov1500?White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 25 moves
4+3 • Russian • Casual • Monetka-polufinal Team Battlekraclive1500?Higov1500?Time out, Black is victorious1. 22-18 9-13 2. 26-22 6-9 3. 21-17 11-16 ... 23 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?ep-pepper1500?Black didn't move, White is victorious1. 24-20