4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?Evor_951500?White is victorious1. 23-18 9-13 2. 26-23 11-16 3. 30-26 16-20 ... 28 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleisetOva0721500?Higov1500?Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 35 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?alex-951500?Black resigned, White is victorious1. 23-19 10-15 2. 19x10 6x15 3. 22-18 15x22 ... 22 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?klukva_in_music1120?Black resigned, White is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-20 9-13 ... 15 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleKNadezda1500?Higov1500?Time out, Black is victorious1. 23-18 10-14 2. 26-23 7-10 3. 24-19 11-15 ... 22 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?NatashaP881500?White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 38 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?DRW4811500?White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-18 16-20 ... 39 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?Higov1500?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 26 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?artem1n1178?White is victorious1. 24-20 10-15 2. 28-24 6-10 3. 23-19 15-18 ... 26 moves
4+3 • Russian • Casual • Monetka-polufinal Team Battlekraclive1500?Higov1500?Time out, Black is victorious1. 22-18 9-13 2. 26-22 6-9 3. 21-17 11-16 ... 23 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleHigov1500?ep-pepper1500?Black didn't move, White is victorious1. 24-20