5+0 • Russian • RatedTDaniel1430 +10Hygiene_Master1561 −9White is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 32 moves
5+0 • Russian • RatedHygiene_Master1564 −9TDaniel1425 +10Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 45 moves
3+0 • Russian • RatedBuruburuterara1399 +10Hygiene_Master1542 −10White is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 28 moves
3+0 • Russian • Rated • X-1 ArenaHygiene_Master1519 −4Arimoni1644 +5Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 30 moves
3+0 • Russian • Rated • X-1 ArenaHygiene_Master1514 −5EXCUSE-ME1582 +6Black is victorious1. 22-18 10-15 2. 25-22 7-10 3. 24-20 9-13 ... 31 moves
3+0 • Russian • Rated • X-1 ArenaArimoni1644 +5Hygiene_Master1519 −5White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 38 moves
3+0 • Russian • RatedTe-Oko-Ni-Kara1631 +4Hygiene_Master1512 −5Time out, White is victorious1. 24-20 11-15 2. 22-17 8-11 3. 27-24 9-14 ... 67 moves
3+0 • Russian • RatedHygiene_Master1517 −5Te-Oko-Ni-Kara1626 +5Black is victorious1. 22-18 9-13 2. 25-22 6-9 3. 24-20 10-14 ... 21 moves
3+0 • Russian • RatedKireeua1552 +6Hygiene_Master1513 −7White is victorious1. 22-17 11-15 2. 17-14 10x17 3. 21x14 9x18 ... 32 moves
3+2 • Russian • Rated • Rock-Rock ArenaMRMJ1549 +6Hygiene_Master1500 −6White is victorious1. 24-20 11-15 2. 23-18 8-11 3. 26-23 4-8 ... 28 moves
3+2 • Russian • Rated • Rock-Rock ArenaHygiene_Master1506 −6EXCUSE-ME1559 +6White didn't move, Black is victorious
3+2 • Russian • Rated • Rock-Rock ArenaHygiene_Master1505 −7Taraiki1480 +7Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 5-9 ... 45 moves