3+0 • Russian • RatedX-11488 −7Hygiene_Master1498 +7Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 29 moves
2+0 • Russian • RatedHygiene_Master1494 +4t_bird1344 −4White is victorious1. 22-18 12-16 2. 25-22 8-12 3. 24-20 9-14 ... 25 moves
3+0 • Russian • RatedHygiene_Master1493 +1Cowboy19621050 −1Time out, White is victorious1. 22-18 9-13 2. 25-22 10-15 3. 29-25 6-9 ... 21 moves
3+0 • Russian • RatednEbUnEbU1533 −8Hygiene_Master1485 +8Black is victorious1. 22-17 11-15 2. 17-13 8-11 3. 23-19 9-14 ... 38 moves
4+0 • Russian • RatedHygiene_Master1495 ±0Kaiorake931 −2White is victorious1. 22-18 10-15 2. 25-22 6-10 3. 24-20 9-14 ... 27 moves
4+0 • Russian • RatedKaiorake932 −1Hygiene_Master1494 +1Black is victorious1. 23-18 9-13 2. 27-23 6-9 3. 21-17 9-14 ... 16 moves
3+2 • Russian • Rated • Rock-Rock ArenaHygiene_Master1487 +7X-11514 −7White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 28 moves
3+2 • Russian • Rated • Rock-Rock ArenaHygiene_Master1477 +10Arimoni1616 −9White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 34 moves
3+2 • Russian • Rated • Rock-Rock ArenaRock-Rock1578 −9Hygiene_Master1487 +10White didn't move, Black is victorious
3+2 • Russian • Rated • Rock-Rock ArenaMoariki1207 −3Hygiene_Master1485 +2Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 30 moves
3+0 • Russian • RatedBuruburuterara1405 −6Hygiene_Master1478 +7Black is victorious1. 24-19 11-15 2. 27-24 8-11 3. 24-20 15x24 ... 32 moves
3+0 • Russian • RatedHygiene_Master1477 +6Jrttk1423 −6Time out, White is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 9-14 ... 40 moves