10+0 • Rapid • Rated • HSE Rapid 1 ArenaJenny_Sv1001? −2KAWELL1804 ±0Black is victorious1. 31-26 20-25 2. 37-31 17-21 3. 26x17 12x21 ... 53 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaNikcha1319? +15Jenny_Sv1027? −26White is victorious1. 33-28 20-25 2. 34-30 25x34 3. 39x30 19-24 ... 56 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaJenny_Sv1069? −42llkvv1276? +16Black is victorious1. 32-27 18-23 2. 38-32 20-24 3. 42-38 23-29 ... 50 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaJenny_Sv1221? −152Erikil975? +92Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 73 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenaalex_bel1615 +8Jenny_Sv1251? −30White is victorious1. 34-30 16-21 2. 31-26 20-25 3. 40-34 14-20 ... 37 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaKAWELL1778 +1Jenny_Sv1267? −16White is victorious1. 31-26 19-23 2. 37-31 20-25 3. 33-28 14-20 ... 39 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaVFS1573? +16Jenny_Sv1337? −70White is victorious1. 32-28 17-21 2. 38-32 20-25 3. 35-30 14-20 ... 45 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaJenny_Sv1500? −163night_kestrel1500? +162Black is victorious1. 32-27 20-25 2. 38-32 17-21 3. 33-29 12-17 ... 32 moves Computer analysis available