5+0 • Blitz • Rated • Турнір 8 ArenaAntuViktor1560? +10Kate891248 −8Time out, White is victorious1. 31-26 16-21 2. 35-30 20-25 3. 40-35 15-20 ... 84 moves
5+0 • Blitz • Rated • Турнір 8 ArenaKate891254 −6Dasha_D1680 +3Time out, Black is victorious1. 35-30 16-21 2. 31-26 11-16 3. 36-31 6-11 ... 66 moves
5+0 • Blitz • Rated • Турнір 8 ArenaKuromi67201509 +7Kate891267 −13White is victorious1. 31-26 20-25 2. 35-30 16-21 3. 40-35 15-20 ... 37 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 8 ArenaAntuViktor1441? +24Kate891286? −19White is victorious1. 32-28 16-21 2. 31-26 20-25 3. 38-32 15-20 ... 53 moves
5+0 • Blitz • Rated • Турнір 1 ArenaKate891302? −16Olga_O1532 +3Black is victorious1. 35-30 20-25 2. 31-26 14-20 3. 36-31 20-24 ... 35 moves
5+0 • Blitz • Rated • Турнір 1 ArenaDanil_N1857? +3Kate891305? −3White is victorious1. 31-26 16-21 2. 34-30 20-25 3. 40-34 19-24 ... 45 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 1 ArenaKate891247? −13Olga_O1545 +3White didn't move, Black is victorious
5+0 • Blitz • Rated • Olga ArenaOlga_O1543 +2Kate891214? −12White is victorious1. 33-28 16-21 2. 34-30 20-25 3. 31-26 25x34 ... 60 moves
5+0 • Blitz • Rated • Olga Arenasiph1500? +81Kate891231? −17White is victorious1. 31-26 20-25 2. 35-30 16-21 3. 37-31 14-20 ... 43 moves Computer analysis available
2+0 • Bullet • Rated • Турнір 11 ArenaKate891085? −3Dima_P1917? +3Time out, Black is victorious1. 35-30 19-24 2. 30x19 13x24 3. 34-29 20-25 ... 34 moves Computer analysis available
2+0 • Bullet • Rated • Турнір 11 Arenailyin_grigoriy1286? +59Kate891141? −56Time out, White is victorious1. 31-26 16-21 2. 37-31 20-25 3. 42-37 15-20 ... 32 moves Computer analysis available
2+0 • Bullet • Rated • Турнір 11 ArenaKate891195? −54Dasha_D1412? +51Time out, Black is victorious1. 35-30 16-21 2. 31-26 11-16 3. 36-31 6-11 ... 34 moves