10+0 • Rapid • CasualLaurent2411476?AnonymousBlack is victorious1. 33-29 17-21 2. 31-26 20-25 3. 26x17 12x21 ... 55 moves
1+0 • Bullet • RatedLuis-Miguel1644 +2Laurent2411296? −13Time out, White is victorious1. 32-28 18-22 2. 37-32 13-18 3. 32-27 9-13 ... 29 moves
1+0 • Bullet • RatedLaurent2411312? −16Luis-Miguel1639 +2Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-29 10-14 ... 19 moves
3+0 • Blitz • CasualLaurent2411151?ousmanem2231347Time out, Black is victorious1. 31-27 18-23 2. 36-31 17-21 3. 41-36 12-18 ... 30 moves
3+0 • Blitz • CasualManuel-Sapalo1389Laurent2411151?Time out, White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 9-14 ... 42 moves
3+0 • Blitz • CasualAnonymousLaurent2411151?Black resigned, White is victorious1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 29 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaLaurent2411458? −13Pobopobo1749 +3Black is victorious1. 23-19 9-13 2. 24-20 5-9 3. 27-24 1-5 ... 26 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenaveterokdyet1444 +22Laurent2411507? −49White is victorious1. 22-18 11-16 2. 25-22 7-11 3. 22-17 10-14 ... 22 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaIgorovitch1625 +5Laurent2411544? −37White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 22-17 3-7 ... 29 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaPDV591663 −2Laurent2411524? +20Draw1. 22-18 10-15 2. 25-22 6-10 3. 23-19 2-6 ... 35 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaLaurent2411438? +86serikbaev1565 −8Black didn't move, White is victorious1. 22-18
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaAleksanderSan1545 +6Laurent2411505? −67White is victorious1. 21-17 11-15 2. 25-21 8-11 3. 23-19 3-8 ... 27 moves