10+3 • Rapid • Rated • 定级组联赛5月24日19:00-20:00Beg Arenazqy20171246 −12Lixinmeng1091 +23Black is victorious1. 35-30 20-25 2. 31-26 15-20 3. 40-35 10-15 ... 80 moves
10+3 • Rapid • Rated • 定级组联赛5月10日19:00-20:00Beg ArenaLiuyize11129 −8Lixinmeng1062 +20White resigned, Black is victorious1. 32-28 20-25 2. 38-32 15-20 3. 43-38 10-15 ... 59 moves
10+3 • Rapid • Rated • 定级组联赛5月10日19:00-20:00Beg Arenaryc-20181093 −24Lixinmeng1041 +20Black is victorious1. 32-28 20-25 2. 38-32 14-20 3. 32-27 18-22 ... 59 moves
10+3 • Rapid • Rated • 定级组联赛5月3日 ArenaXiejincheng1150 −19Lixinmeng1021 +25Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 9-14 ... 43 moves
10+3 • Rapid • Rated • 定级组联赛4月26日19:00-20:00Beg ArenaLixinmeng1057 +25CaiYuChen1045 −12White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 34-29 23x34 ... 50 moves
10+3 • Rapid • Rated • 定级组联赛4月26日19:00-20:00Beg ArenaCaiYuChen1049 −12Lixinmeng1049? +34Black is victorious1. 31-26 16-21 2. 32-27 21x32 3. 37x28 17-22 ... 67 moves
10+3 • Rapid • Rated • 定级组联赛4月5日19:00-20:00 Beg Arenazhuyucheng2018936 −8Lixinmeng1021? +28White didn't move, Black is victorious
10+3 • Rapid • Rated • 2月8日定级组 ArenaXiejincheng1162 −10Lixinmeng1137? +99Black is victorious1. 32-28 20-24 2. 37-32 14-20 3. 41-37 20-25 ... 45 moves