½+0 • Russian • Ratedlefthand1660 +3LockInForSure20121475 −4White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 7-10 ... 23 moves
½+0 • Russian • RatedLockInForSure20121479 −4lefthand1656 +4Time out, Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 31-27 9-14 ... 28 moves
½+0 • Russian • Ratedlefthand1652 +4LockInForSure20121482 −3White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 2-7 ... 29 moves
½+0 • Russian • RatedLockInForSure20121486 −4lefthand1648 +4Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 12-16 ... 24 moves
½+0 • Russian • Ratedlefthand1644 +4LockInForSure20121491 −5White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 25 moves
½+0 • Russian • RatedLockInForSure20121495 −4lefthand1640 +4Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 31-27 9-14 ... 24 moves
½+0 • Russian • RatedLockInForSure20121489 −4lefthand1646 +4Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 23-19 11-16 ... 22 moves
½+0 • Russian • RatedLockInForSure20121468 −2musepa1822 +2Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 31-27 4-8 ... 23 moves
½+0 • Russian • Ratedmusepa1821 +1LockInForSure20121469 −1Black resigned, White is victorious1. 22-18 9-13 2. 25-22 6-9 3. 29-25 10-14 ... 13 moves
½+0 • Russian • RatedLockInForSure20121471 −2musepa1819 +2Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 4-8 ... 24 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaBatmuito1589 +6LockInForSure20121608? −92Black resigned, White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 24-19 9-13 ... 17 moves
½+0 • Russian • RatedLockInForSure20121472 −4Bosy_GTO1622 +5Black is victorious1. 24-20 10-15 2. 27-24 7-10 3. 31-27 9-14 ... 29 moves