½+0 • Russian • RatedZephion1926 +2LockInForSure20121516 −3Time out, White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 34 moves
½+0 • Russian • RatedLockInForSure20121519 −3Zephion1925 +1Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 10-14 ... 25 moves
½+0 • Russian • RatedZephion1924 +1LockInForSure20121522 −3White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 33 moves
½+0 • Russian • RatedLockInForSure20121525 −3Zephion1922 +2Time out, Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 31-27 10-14 ... 35 moves
½+0 • Russian • RatedLockInForSure20121519 +6CarterKSM1249? −16Time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 23 moves
½+0 • Russian • RatedCarterKSM1268? −19LockInForSure20121511 +8Time out, Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 24-20 2-6 ... 13 moves
½+0 • Russian • RatedLockInForSure20121503 +8CarterKSM1293? −25Time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 13 moves
¼+0 • UltraBullet • Rated • Speed ArenaLockInForSure20121469? −144legendloser1504 +11Time out, Black is victorious1. 34-30 19-24 2. 30x19 13x24 3. 33-29 24x33 ... 13 moves
¼+0 • UltraBullet • Rated • Speed ArenaSicMundusCreatusEst2008 +2LockInForSure20121500? −31Time out, White is victorious1. 35-30 17-21 2. 34-29 21-26 3. 30-24 19x30 ... 13 moves Computer analysis available
3+2 • Russian • Rated • Русские шашки марафон ArenaWPROF1659 −10LockInForSure20121475 +28Time out, Black is victorious1. 24-19 9-13 2. 22-18 6-9 3. 18-14 10x17 ... 27 moves
3+2 • Russian • Rated • Русские шашки марафон ArenaNyimo1865 −6LockInForSure20121459 +16Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 47 moves
3+2 • Russian • Rated • Русские шашки марафон ArenaLockInForSure20121470 −11WPROF1645 +4White resigned, Black is victorious1. 24-20 9-14 2. 27-24 11-15 3. 31-27 15-19 ... 9 moves