MaddCorrespondence stats
Rating: 1964.19.
Progression over the last 12 games:
| Total games | 785 | |
|---|---|---|
| Rated games | 508 | 65% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 1 day, 18 hours and 46 minutes | |
| Average opponent | 1923.49 | |
|---|---|---|
| Victories | ||
| Draws | 120 | 15% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| DasLebenOhneFreizeit (1725) | |
| DasLebenOhneFreizeit (1725) | |
| DS2013 (1730) | |
| DS2013 (1730) | |
| DasLebenOhneFreizeit (1746) | |