3+0 • Blitz • Rated • ODA ArenaMemelo2099 +5Jackiechang20241972 −5Time out, White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 66 moves
3+0 • Blitz • Rated • ODA ArenaMemelo2096 +3Gforce2280 −4Draw1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 70 moves
3+0 • Blitz • Rated • ODA ArenaMF oliver2032 −6Memelo2090 +6White resigned, Black is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 ... 51 moves
3+0 • Blitz • Rated • ODA ArenaArielDistritoRD1833 +5Memelo2094 −4Draw1. 34-30 20-25 2. 31-26 25x34 3. 39x30 18-23 ... 69 moves
3+0 • Blitz • Rated • ODA ArenaJackiechang20241971 +3Memelo2097 −3Draw1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 69 moves
3+0 • Blitz • Rated • ODA ArenaMemelo2093 +4ikoto1933 −4Time out, White is victorious1. 32-28 20-25 2. 38-32 14-20 3. 43-38 9-14 ... 78 moves
3+0 • Blitz • Rated • ODA ArenaMemelo2090 +3ArielDistritoRD1830 −2Black resigned, White is victorious1. 31-26 18-23 2. 37-31 13-18 3. 41-37 8-13 ... 57 moves
3+0 • Blitz • Rated • ODA Arenajoelito191776 −2Memelo2088 +2Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 64 moves
3+0 • Blitz • Rated • ODA Arenaikoto1924 −4Memelo2084 +4Time out, Black is victorious1. 31-26 18-23 2. 37-31 12-18 3. 42-37 7-12 ... 86 moves
3+0 • Blitz • Rated • ODA ArenaMemelo2083 +1Assana1626 −1Black resigned, White is victorious1. 33-28 20-24 2. 39-33 15-20 3. 44-39 18-23 ... 51 moves
3+0 • Blitz • Rated • ODA ArenaDonald11755 −2Memelo2081 +2Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 67 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaMemelo2079 +2kalume1764 −2Time out, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 65 moves