2+1 • Bullet • RatedMimikays141238? −55obams20041330? +32Black is victorious1. 34-30 18-23 2. 32-28 23x32 3. 38x27 12-18 ... 54 moves
1+0 • Bullet • RatedMimikays141253? −15Hugo511707? +11Time out, Black is victorious1. 33-28 18-22 2. 39-33 12-18 3. 31-26 7-12 ... 29 moves
1+0 • Bullet • RatedMimikays141272? −19Hugo511694? +13Time out, Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 32-27 21x32 ... 22 moves Computer analysis available
1+0 • Bullet • RatedHugo511677? +17Mimikays141297? −25Time out, White is victorious1. 32-28 18-23 2. 38-32 23-29 3. 34x23 17-22 ... 28 moves
1+0 • Bullet • RatedMimikays141334? −37Hugo511654? +23Time out, Black is victorious1. 32-27 18-22 2. 27x18 13x22 3. 33-28 22x33 ... 27 moves Computer analysis available
1+0 • Bullet • RatedHugo511618? +36Mimikays141399? −65Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 19 moves
2+1 • Bullet • RatedBcardy1952 +2Mimikays141417? −18White is victorious1. 31-26 20-25 2. 36-31 17-21 3. 26x17 11x22 ... 42 moves
1+0 • Bullet • RatedMimikays141500? −83Bram_Bekkers1754 +3Time out, Black is victorious1. 34-30 19-23 2. 31-26 14-19 3. 37-31 10-14 ... 14 moves
5+0 • Brazilian • RatedMimikays141312? −62RaMoN_C_DaMaS1460 +4Black is victorious1. 24-20 11-15 2. 22-18 15x22 3. 25x18 10-14 ... 29 moves
1+1 • Brazilian • RatedMimikays141369? −57baiev1605 +3Black is victorious1. 24-20 9-14 2. 22-17 11-16 3. 20x11 7x16 ... 30 moves
1+1 • Brazilian • Ratedbaiev1601 +4Mimikays141500? −131White is victorious1. 24-20 9-13 2. 28-24 11-16 3. 20x11 7x16 ... 26 moves
One day • Correspondence • RatedDasLebenOhneFreizeit1814 +3Mimikays141500? −65Time out, White is victorious1. 34-29 19-23 2. 32-28