MisterXRussian stats
Rating: 1901.67. You are better than 96.1% of Russian players.
Progression over the last 12 games:
| Total games | 1104 | |
|---|---|---|
| Rated games | 974 | 88% |
| Tournament games | 574 | 52% |
| Berserked games | 161 | 28% |
| Time spent playing | 1 day, 4 hours and 5 minutes | |
| Average opponent | 1849.36 | |
|---|---|---|
| Victories | ||
| Draws | 215 | 19% |
| Defeats | ||
| Disconnections | 1 | 0% |
Worst rated defeats | |
|---|---|
| natinaoll (1471) | |
| medanalem (1471) | |
| natinaoll (1475) | |
| natinaoll (1482) | |
| Dakarcity2000 (1489) | |