2+0 • Russian • Rated • Yuliya2004 ArenaKostya_Krasnoyarsk1672 +2Mixa2014_45671354? −12Time out, White is victorious1. 22-18 10-14 2. 24-20 12-16 3. 25-22 8-12 ... 27 moves
2+0 • Russian • Rated • Yuliya2004 ArenaMixa2014_45671410? −56medartemdeku1254? +67Black is victorious1. 24-20 9-13 2. 22-18 6-9 3. 26-22 2-6 ... 18 moves
2+0 • Russian • Rated • Yuliya2004 ArenaTimur0810934? −18Mixa2014_45671402? +8Time out, Black is victorious1. 23-19 11-16 2. 22-18 16x23 3. 23x14 21-17 ... 39 moves
2+0 • Russian • Rated • Yuliya2004 ArenaMixa2014_45671439? −37Sannya1524? +30Black is victorious1. 23-18 9-13 2. 21-17 5-9 3. 26-23 1-5 ... 25 moves
2+0 • Russian • Rated • Yuliya2004 Arenaletova20151072? −20Mixa2014_45671424? +15Time out, Black is victorious1. 21-17 9-13 2. 25-21 5-9 3. 23-18 10-15 ... 21 moves
2+0 • Russian • Rated • Yuliya2004 ArenaCacious1822 +2Mixa2014_45671437? −13Time out, White is victorious1. 24-20 12-16 2. 28-24
2+0 • Russian • Rated • Yuliya2004 ArenaMixa2014_45671464? −27Kostya_Krasnoyarsk1700 +3Time out, Black is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x9 5x14 ... 38 moves
2+0 • Russian • Rated • Yuliya2004 ArenaMixa2014_45671447? +17Timur08101038? −37Time out, White is victorious1. 24-20 9-14 2. 22-18 6-9 3. 25-22 2-6 ... 30 moves
2+0 • Russian • Rated • Yuliya2004 ArenaLupikova_Sofia2211176? −32Mixa2014_45671415? +32Time out, Black is victorious1. 22-17 9-13 2. 26-22 11-15 3. 24-20 8-11 ... 13 moves
5+0 • Russian • Rated • Yuliya2004 ArenaLupikova_Sofia221919? −16Mixa2014_45671401? +14Black is victorious1. 23-18 10-14 2. 27-23 11-16 3. 31-27 16-20 ... 17 moves
5+0 • Russian • Rated • Yuliya2004 ArenaMixa2014_45671418? −17LLuis151831 +1Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-18 3-8 ... 30 moves
6+0 • Russian • Rated • Yuliya2004 ArenaYuliya20041303? −26Mixa2014_45671334? +84White didn't move, Black is victorious