4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?Yakov171500?Black is victorious1. 23-19 10-15 2. 19x10 6x15 3. 24-19 15x24 ... 35 moves
4+3 • Russian • Casual • Monetka-polufinal Team Battletan_borcowa1500?Nata-451500?Black is victorious1. 24-20 11-15 2. 22-17 9-13 3. 23-18 15x22 ... 39 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?viteker1500?Black is victorious1. 23-19 11-15 2. 21-17 9-13 3. 24-20 15x24 ... 32 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleIlana071500?Nata-451500?White is victorious1. 24-20 9-13 2. 22-18 10-15 3. 26-22 12-16 ... 35 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleBoger021500?Nata-451500?White is victorious1. 24-20 9-13 2. 22-18 10-14 3. 18x9 5x14 ... 25 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleisetOva0721500?Nata-451500?Black is victorious1. 24-20 10-14 2. 23-18 14x23 3. 26x19 9-13 ... 27 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?MariaG7641322?Black is victorious1. 23-19 9-13 2. 21-17 11-16 3. 24-20 16x23 ... 28 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?sosiska21500?Black is victorious1. 23-19 11-15 2. 21-17 9-13 3. 27-23 5-9 ... 32 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?KNadezda1500?Time out, White is victorious1. 23-19 9-14 2. 22-17 5-9 3. 17-13 11-15 ... 8 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleBoger021500?Nata-451500?Time out, Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 10-14 ... 19 moves
4+3 • Russian • Casual • Monetka-polufinal Team BattleIlana071500?Nata-451500?White didn't move, Black is victorious
4+3 • Russian • Casual • Monetka-polufinal Team BattleNata-451500?Higov1500?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 26 moves