5+0 • Blitz • Rated • Турнір 8 Arenaarina2281591 +16Nikita_Nikulin-11667 −21White is victorious1. 35-30 20-25 2. 31-26 15-20 3. 40-35 16-21 ... 60 moves
5+0 • Blitz • Rated • Турнір 8 ArenaNikita_Nikulin-11654 +13matviy1341542 −8White is victorious1. 35-30 20-25 2. 40-35 16-21 3. 45-40 21-26 ... 56 moves
5+0 • Blitz • Rated • Турнір 8 ArenaNikita_Nikulin-11680 −26yaroslavashelinska1430? +133Black is victorious1. 35-30 17-21 2. 31-26 12-17 3. 32-28 8-12 ... 45 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 8 ArenaNikita_Nikulin-11666 +14matviy1341567 −10White is victorious1. 35-30 16-21 2. 31-26 20-25 3. 40-35 11-16 ... 48 moves
5+0 • Blitz • Rated • Турнір 8 Arenalev_ameba1657 −14Nikita_Nikulin-11644 +22Black is victorious1. 35-30 20-25 2. 40-35 15-20 3. 45-40 10-15 ... 33 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 5 ArenaNikita_Nikulin-11642 +2Lisa_L15651055? −3Time out, White is victorious1. 35-30 20-25 2. 40-35 17-21 3. 31-26 12-17 ... 25 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 5 ArenaKuromi67201531 −14Nikita_Nikulin-11626 +16Time out, Black is victorious1. 31-26 16-21 2. 35-30 20-25 3. 40-35 11-16 ... 69 moves
5+0 • Blitz • Rated • Турнір 5 ArenaNikita_Nikulin-11600 +26Maxim_M1647 −24White is victorious1. 35-30 20-24 2. 30-25 15-20 3. 40-35 16-21 ... 56 moves
5+0 • Blitz • Rated • Турнір 4 ArenaOleksij12341465 +32Nikita_Nikulin-11635 −35Black resigned, White is victorious1. 35-30 20-25 2. 40-35 15-20 3. 34-29 25x34 ... 47 moves
5+0 • Blitz • Rated • Турнір 4 ArenaNikita_Nikulin-11641 −6matviy1341563 +4Draw1. 35-30 20-25 2. 40-35 16-21 3. 31-26 11-16 ... 101 moves
5+0 • Blitz • Rated • Турнір 4 Arenaarina2281616 −17Nikita_Nikulin-11612 +29Black is victorious1. 35-30 17-21 2. 30-25 11-17 3. 31-26 6-11 ... 52 moves
5+0 • Blitz • Rated • Турнір 11 ArenaNikita_Nikulin-11655 −43Oleksij12341391 +38Time out, Black is victorious1. 35-30 16-21 2. 40-35 11-16 3. 31-26 7-11 ... 35 moves Computer analysis available