5+0 • Blitz • Rated • Турнір 9 Arenayaroslav_u1763 −17Nikitka65431736 +33Black is victorious1. 34-30 20-25 2. 40-34 16-21 3. 31-27 21-26 ... 65 moves
5+0 • Blitz • Rated • Турнір 9 ArenaNikitka65431723? +13Olena_R1476 −9White is victorious1. 35-30 20-24 2. 30-25 15-20 3. 40-35 17-21 ... 43 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 9 ArenaNikitka65431710? +13Poli10011440? −14Time out, White is victorious1. 35-30 20-25 2. 31-26 19-23 3. 32-27 14-19 ... 44 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 14 ArenaDima_P1726 −4Nikitka65431842? +29Black is victorious1. 34-29 20-25 2. 40-34 16-21 3. 32-27 21x32 ... 52 moves
5+0 • Blitz • Rated • Турнір 10 ArenaNikitka65431820? +22Olga_O1610 −3Black didn't move, White is victorious1. 35-30
5+0 • Blitz • Rated • Турнір 10 ArenaDima_P1734 −5Nikitka65431886? +31Black is victorious1. 34-30 20-25 2. 31-27 25x34 3. 40x29 17-21 ... 32 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 10 ArenaNikitka65431877? +9Viktoria_20141421 −3White is victorious1. 35-30 19-23 2. 30-25 13-19 3. 31-26 18-22 ... 43 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 10 ArenaNikitka65431864? +13Poli10011461? −10Time out, White is victorious1. 35-30 20-25 2. 40-35 16-21 3. 31-26 11-16 ... 61 moves
5+0 • Blitz • Rated • Турнір 6 ArenaNikitka65431909? +9Nikitabtw1383? −21White is victorious1. 35-30 20-25 2. 40-35 18-23 3. 31-26 16-21 ... 48 moves
5+0 • Blitz • Rated • Турнір 6 ArenaNikitka65431855? +54Dima_P1757 −8White is victorious1. 35-30 20-24 2. 30-25 24-30 3. 40-35 19-24 ... 48 moves
5+0 • Blitz • Rated • Турнір 6 ArenaKate891272? −5Nikitka65431848? +7Time out, Black is victorious1. 33-29 17-21 2. 32-28 20-25 3. 35-30 21-26 ... 35 moves
5+1 • Blitz • Rated • Турнір 3 ArenaViktoria_20141443 −4Nikitka65431828? +20White didn't move, Black is victorious