3+2 • Brazilian • Rated • Amigos 5r Damas Club ArenaPablox1398? −19eudesbaturite1715 +3Time out, Black is victorious1. 8-11 28-24 2. 10-15 21-17 3. 16-19 32-28 ... 5 moves
0+2 • Brazilian • Rated • PauloMachado Arenatigre311730 +2Pablox1421? −23Time out, White is victorious1. 22-17 11-15 2. 23-19
0+2 • Brazilian • Rated • PauloMachado ArenaPablox1485? −64Fsabahiadamas1571 +5Time out, Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 12-16
5+0 • Brazilian • CasualPablox1312?BOGUSIA19751402Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-19 ... 31 moves
5+0 • Brazilian • CasualAmini1602Pablox1312?Black left the game, White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 12 moves
5+0 • Brazilian • CasualPablox1312?anne-catherine1251Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 12-16 ... 25 moves
5+0 • Brazilian • CasualKleberIpatinga1339Pablox1312?White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 9-13 ... 28 moves
4+0 • Brazilian • Rated • alunos do galacto ArenaClaudiney1614 +2Pablox1366? −54White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 1-6 ... 30 moves
0+4 • Brazilian • Rated • Marques ArenaPablox1500? −134Marques1593 +4Time out, Black is victorious1. 24-20 11-15
5+0 • Brazilian • CasualSaimnieks711693Pablox1500?Black left the game, White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 23-19 11-16 ... 16 moves
5+0 • Brazilian • CasualPablox1500?Brie771294Time out, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 46 moves