10+0 • Russian • Rated • HSE Rapid 4 ArenaPaul7921201 +11heixso1265? −48White is victorious1. 22-17 10-15 2. 17-13 11-16 3. 24-20 8-11 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenatatyana_m_061511 −37Paul7921185 +16Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 16-20 ... 29 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenamasha_a1092 −13Paul7921177 +8Black is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-15 9-14 ... 22 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaPaul7921180 −3HacTR5251552 +2Black is victorious1. 22-17 10-15 2. 17-13 7-10 3. 24-20 9-14 ... 36 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaPaul7921171 +9kisa041116 −19White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaAlexrez1157? +69Paul7921181 −10White is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 34 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenajustsme1351 +4Paul7921187 −6White is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-15 7-11 ... 37 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaPaul7921195 −8caras1309 +10Black is victorious1. 22-17 10-14 2. 17x10 6x15 3. 24-20 9-13 ... 27 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaynekey1015? +58Paul7921210 −15White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 23 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaPaul7921220 −10arinastrwbr1262 +11Black is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-20 15-18 ... 34 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaPaul7921221 −1FIAT741884 ±0White resigned, Black is victorious
3+2 • Russian • Rated • HSE Blitz 2 ArenaPaul7921216 +5justsme1357 −3Draw1. 21-17 9-14 2. 17-13 5-9 3. 25-21 11-15 ... 37 moves