6+5 • Russian • Rated • Lentos Titanai ArenaPovilas1604 ±0Tadas30001619 −1Draw1. 22-17 9-13 2. 24-20 13x22 3. 26x17 11-16 ... 18 moves
6+5 • Russian • Rated • Lentos Titanai ArenaPovilas1586 −12karolinajuciute1240? +42Draw1. 23-18 10-14 2. 24-20 14x23 3. 26x19 7-10 ... 18 moves
6+5 • Russian • Rated • Lentos Titanai ArenaHeide1782? −20Povilas1509 +15Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 1-6 ... 15 moves
6+5 • Russian • Rated • Lentos Titanai ArenaHeide1813? −27Povilas1455 +19Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 11 moves
6+5 • Russian • Rated • Lentos Titanai ArenaPovilas1483? +22Tadas30001693? −21Draw1. 23-18 10-14 2. 24-20 14x23 3. 26x19 11-15 ... 35 moves
6+5 • Russian • Rated • Lentos Titanai ArenaTadas30001721? −28Povilas1454? +29Draw1. 24-20 10-15 2. 23-19 15x24 3. 28x19 11-16 ... 73 moves
∞ • Correspondence • CasualScan AI level 82700Povilas1500?Black resigned, White is victorious1. 34-29 18-23 2. 29x18 13x22 3. 35-30 19-24 ... 25 moves
∞ • Correspondence • CasualScan AI level 11100Povilas1500?Black resigned, White is victorious1. 32-27 18-22 2. 27x18 13x22 3. 31-27 22x31 ... 66 moves