∞ • Correspondence • Casualphronesis1500?Ruguiro1500?Black resigned, White is victorious1. 31-26 20-25 2. 37-31 19-23 3. 41-37 14-19 ... 33 moves
∞ • Correspondence • CasualRuguiro1500?phronesis1500?White resigned, Black is victorious1. 31-26 20-24 2. 32-28 15-20 3. 37-32 18-23 ... 43 moves
∞ • Correspondence • Casualphronesis1500?Ruguiro1500?Draw1. 31-26 19-23 2. 36-31 14-19 3. 41-36 10-14 ... 64 moves
∞ • Correspondence • CasualRuguiro1500?phronesis1500?Black resigned, White is victorious1. 33-29 19-23 2. 38-33 14-19 3. 42-38 10-14 ... 50 moves
∞ • Correspondence • Casualphronesis1500?Ruguiro1500?Draw1. 31-26 17-22 2. 37-31 22-27 3. 31x22 18x27 ... 74 moves
∞ • Correspondence • CasualRuguiro1500?phronesis1500?White resigned, Black is victorious1. 31-26 20-25 2. 32-28 18-22 3. 37-32 12-18 ... 46 moves
10+0 • From Position • CasualRuguiro1500?phronesis1616?White resigned, Black is victorious1. 35-30 25x34 2. 40x29 20-25 3. 38-32 27x38 ... 24 moves
∞ • Correspondence • Casualphronesis1500?Ruguiro1500?White resigned, Black is victorious1. 34-29 19-23
∞ • Correspondence • CasualRuguiro1500?phronesis1500?White resigned, Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 32-27 21x32 ... 63 moves
∞ • Correspondence • Casualphronesis1500?Ruguiro1500?White is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 9-14 ... 50 moves
3+2 • Blitz • RatedSteven121406 +4Ruguiro1277? −70Time out, White is victorious1. 32-27 17-22 2. 37-32 11-17 3. 42-37 7-11 ... 11 moves