4+3 • Russian • Casual • Vkusvill-otbor ArenaValerie_Saenko1500?Stahan1500?Black is victorious1. 23-18 10-14 2. 26-23 12-16 3. 24-19 16-20 ... 21 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?NatalyaP1500?Black is victorious1. 23-19 11-16 2. 26-23 16-20 3. 22-17 9-13 ... 32 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaValerie_Saenko1500?Stahan1500?Black is victorious1. 24-20 12-16 2. 21-17 9-13 3. 25-21 10-15 ... 36 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaUndertaker0741251?Stahan1500?White is victorious1. 22-18 10-14 2. 24-20 12-16 3. 26-22 8-12 ... 25 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?Sergey_Eremenko1500?Black resigned, White is victorious1. 23-19 9-13 2. 22-18 11-16 3. 26-23 13-17 ... 17 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?Nata48861500?Black is victorious1. 23-19 9-13 2. 22-18 10-15 3. 19x10 6x15 ... 32 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?firuza0803_f1500?Black didn't move, White is victorious1. 23-19
4+3 • Russian • Casual • Vkusvill-otbor ArenaPakatovich881500?Stahan1500?Draw1. 23-19 11-15 2. 27-23 9-14 3. 22-18 15x22 ... 57 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaDmitryAD1574?Stahan1500?White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 20 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?Nata48861500?Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 9-13 ... 36 moves
4+3 • Russian • Casual • Vkusvill-otbor ArenaStahan1500?Roman56701500?White didn't move, Black is victorious
4+3 • Russian • Casual • Vkusvill-otbor ArenaStarTan011500?Stahan1500?Black is victorious1. 23-19 11-15 2. 24-20 15x24 3. 28x19 10-14 ... 42 moves