5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaSicMundusCreatusEst1818 +2TSeU401477 −5Black resigned, White is victorious1. 34-29 19-23 2. 40-34 14-19 3. 33-28 10-14 ... 38 moves Computer analysis available
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaMustafa1576 +5TSeU401490 −13Time out, White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 42-37 10-14 ... 82 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaTSeU401473 +17Shinarbek123a1456 −7Time out, White is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 65 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaKH12311560 +5TSeU401488 −15White is victorious1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 42 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaTSeU401468 +20Shinarbek123a1468 −7White is victorious1. 33-28 17-22 2. 28x17 12x21 3. 31-26 7-12 ... 59 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaKajaikan1465 +8TSeU401490 −22White is victorious1. 31-27 17-22 2. 34-30 22x31 3. 36x27 20-25 ... 54 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaTSeU401463 +27asking1548 −8Time out, White is victorious1. 31-26 19-23 2. 37-31 20-25 3. 41-37 14-19 ... 72 moves
5+0 • Blitz • Rated • Ulgii Cup-2026 ArenaTSeU401437 +26Kajaikan1460 −8White is victorious1. 31-26 20-24 2. 37-31 15-20 3. 42-37 10-15 ... 74 moves
3+0 • Blitz • Rated • Ulgiin terguun ArenaTSeU401452 −15Egii111499 +7Black is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 56 moves
3+0 • Blitz • Rated • Ulgiin terguun ArenaMustafa1571 −10TSeU401427 +25Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 42-37 9-14 ... 72 moves
3+0 • Blitz • Rated • Ulgiin terguun ArenaTSeU401437 −10Amish20241612 +4Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 13-19 ... 49 moves
3+0 • Blitz • Rated • Ulgiin terguun ArenaNurlan23231615 +4TSeU401448 −11White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 38-33 10-14 ... 46 moves