10+0 • Russian • Rated • HSE Rapid 2 ArenaDariapevzner1116? −35Tseyler_Liza1288 +15Black is victorious1. 21-17 9-13 2. 24-20 12-16 3. 25-21 6-9 ... 24 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaSaimonella1510 +3Tseyler_Liza1303 −15White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 12-16 ... 26 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaTseyler_Liza1277? +26Dariapevzner1248? −81White is victorious1. 24-20 9-13 2. 21-17 10-15 3. 23-18 15-19 ... 27 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaTseyler_Liza1293? −16Saimonella1500 +3Black is victorious1. 23-19 11-16 2. 27-23 16-20 3. 32-27 9-14 ... 28 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaKAWELL1830 +1Tseyler_Liza1297? −4Black didn't move, White is victorious1. 24-20
10+0 • Russian • Rated • HSE Rapid 2 ArenaTseyler_Liza1238? +59kudos1460 −10Time out, White is victorious1. 23-18 10-14 2. 27-23 6-10 3. 24-20 9-13 ... 23 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaTseyler_Liza1240? −2KAWELL1834 +1Black is victorious1. 24-20 9-13 2. 28-24 11-15 3. 23-19 5-9 ... 21 moves
10+0 • Russian • Rated • HSE Rapid 2 ArenaArtem211291 −28Tseyler_Liza1189? +51Black is victorious1. 24-20 9-14 2. 22-17 6-9 3. 17-13 12-16 ... 35 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaHarellin1441 +3Tseyler_Liza1208? −19White is victorious1. 21-17 9-13 2. 25-21 12-16 3. 24-20 8-12 ... 33 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaFIAT741764 +1Tseyler_Liza1212? −4Black didn't move, White is victorious1. 23-18
3+2 • Russian • Rated • HSE Blitz 2 ArenaTseyler_Liza1237? −25Harellin1438 +3White didn't move, Black is victorious
3+2 • Russian • Rated • HSE Blitz 2 ArenaAyumiAoki1367? −80Tseyler_Liza1158? +79Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 26-22 10-14 ... 20 moves