5+0 • Blitz • Rated • 10240000 ArenaUrnaa2711737 −12Enkhuchral0413870 +8Time out, Black is victorious1. 32-28 18-23 2. 37-32 12-18 3. 41-37 7-12 ... 42 moves Computer analysis available
5+0 • Blitz • Rated • 10240000 ArenaUrnaa2711763 −26samand0714600? +48Time out, Black is victorious1. 33-29 19-24 2. 29-23 18x29 3. 34x23 13-19 ... 28 moves Computer analysis available
5+0 • Blitz • Rated • 1024 ArenaSugiraa1093 +2Urnaa2711769 −6White is victorious1. 33-28 18-22 2. 38-33 13-18 3. 32-27 17-21 ... 42 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711795 −26Chinbayr0406701 +18Time out, Black is victorious1. 33-29 20-25 2. 38-33 16-21 3. 32-28 21-26 ... 57 moves
5+0 • Blitz • Rated • 1024 ArenaSugiraa1085 +2Urnaa2711802 −7White is victorious1. 33-28 18-23 2. 38-33 17-21 3. 31-26 11-17 ... 39 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711815 −13Bunza9960977 +4Time out, Black is victorious1. 33-29 19-24 2. 29-23 18x29 3. 34x23 24-30 ... 44 moves
5+0 • Blitz • Rated • 1024 ArenaErkhemee1012965? +23Urnaa2711830 −15Time out, White is victorious1. 31-26 17-22 2. 37-31 22-28 3. 32x23 18x29 ... 54 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711848 −18Orshihoo951 +6Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 32-27 21x32 ... 44 moves
5+0 • Blitz • Rated • 1024 ArenaErkhemee1012888? +51Urnaa2711843 −25Time out, White is victorious1. 31-26 16-21 2. 36-31 17-22 3. 26x17 17x28 ... 39 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711871? −28Enkhuchral0413905 +25Time out, Black is victorious1. 34-30 20-25 2. 39-34 14-20 3. 30-24 19x30 ... 14 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711907? −36Orshihoo909 +10Time out, Black is victorious1. 33-29 19-24 2. 29-23 18x29 3. 34x23 24-30 ... 43 moves
5+0 • Blitz • Rated • 1024 ArenaUrnaa2711932? −25Naransaihan0307989? +134Time out, Black is victorious1. 33-28 18-23 2. 28-22 17x28 3. 39-33 28x39 ... 34 moves Computer analysis available