5+0 • Brazilian • Rated • Regional2026 ArenaYuki07_t51326? +25Isa_Cruz7A1529 −6Draw1. 23-19 11-15 2. 26-23 8-11 3. 22-17 9-14 ... 42 moves
5+0 • Brazilian • Rated • Regional2026 ArenaYuki07_t51360? −34Pedro7Aa1477? +39Black is victorious1. 23-18 9-13 2. 18-15 10x19 3. 24x15 11x18 ... 25 moves
5+0 • Brazilian • Rated • Regional2026 ArenaGomeszxvj1264? +138Yuki07_t51429? −69White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 25x18 11-16 ... 31 moves
5+0 • Brazilian • Rated • Regional2026 ArenaYuki07_t51404? +25Caca_24031144? −27White is victorious1. 23-19 9-13 2. 19-15 10x19 3. 24x15 11x18 ... 29 moves
5+0 • Brazilian • Rated • Regional2026 ArenaYuki07_t51473? −69Isa_Cruz7A1496 +13Black is victorious1. 23-19 11-15 2. 22-17 9-14 3. 17-13 8-11 ... 19 moves
5+0 • Brazilian • Rated • Regional2026 ArenaEdson_Yoshimura1316 +7Yuki07_t51520? −47Draw1. 21-17 9-13 2. 25-21 10-14 3. 17x10 6x15 ... 43 moves
5+0 • Brazilian • Rated • Regional2026 ArenaYuki07_t51698? −178Isa_Cruz7A1469 +20Black is victorious1. 23-19 11-15 2. 22-17 9-14 3. 17-13 8-11 ... 30 moves
5+0 • Brazilian • Rated • Regional2026 ArenaEdson_Yoshimura1308 −6Yuki07_t51663? +35Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 32 moves
5+0 • Brazilian • Rated • Regional2026 ArenaIsa_Cruz7A1475 −11Yuki07_t51500? +163Black is victorious1. 22-18 10-15 2. 18-14 9x18 3. 23x14 15-19 ... 27 moves
1+0 • Bullet • RatedMoreno1459 +18Yuki07_t51500? −196Time out, White is victorious1. 32-28 18-23 2. 38-32 23-29 3. 34x23 13-18 ... 14 moves
3+0 • Russian • Rated • Russian SuperBlitz ArenaYuki07_t51500? −97Collins10771704 +3White left the game, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 6 moves