2+0 • Russian • RatedZaza1482? −12MF pallino771892 +1Black is victorious1. 22-18 11-16 2. 24-20 8-11 3. 28-24 10-15 ... 42 moves
2+0 • Russian • RatedZaza1353? +129Naktsputns1742 −28Time out, White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 11-15 ... 24 moves
2+0 • Russian • RatedZaza1362? −9ddd_ddd1859 +1White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 4-8 ... 24 moves
2+0 • Russian • Ratedddd_ddd1858 +1Zaza1372? −10White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 22-17 9-13 ... 30 moves
2+0 • Russian • RatedZaza1383? −11ddd_ddd1857 +1Time out, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 4-8 ... 39 moves
1+0 • Bullet • Ratedviltusgudrais2109? +6Zaza1500? −23Time out, White is victorious1. 33-28 18-22 2. 31-27 22x33 3. 39x28 17-21 ... 32 moves
3+0 • Blitz • RatedZaza1529? −56abd_wasiu1713 +3Time out, Black is victorious1. 32-28 16-21 2. 37-32 11-16 3. 31-26 7-11 ... 41 moves
3+0 • Blitz • Ratedinches1590 −9Zaza1289? +240Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 49 moves
5+0 • Russian • Rated • Russian Blitz ArenaZaza1393? −10Vladimir_601712 +2White resigned, Black is victorious1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 33 moves
5+0 • Russian • Rated • Russian Blitz ArenaRM131327171304 −5Zaza1361? +32White resigned, Black is victorious1. 24-20 11-15 2. 23-18 8-11 3. 27-24 10-14 ... 20 moves
2+0 • Russian • RatedVeretennikovAnatol1863 −6Zaza1323? +38Draw1. 22-17 11-15 2. 23-19 9-13 3. 27-23 13x22 ... 46 moves
2+0 • Russian • RatedZaza1327? −4VeretennikovAnatol1862 +1White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 28 moves