5+0 • Blitz • Rated • Турнір 8 Arenasejtumerovkiril1237? −40anastasiamarkova1471 +10White resigned, Black is victorious1. 35-30 16-21 2. 40-35 21-26 3. 45-40 11-16 ... 48 moves
5+0 • Blitz • Rated • Турнір 8 Arenaanastasiamarkova1431 +40Dima_P1714 −13White is victorious1. 35-30 19-24 2. 30x19 13x24 3. 40-35 24-30 ... 67 moves
5+0 • Blitz • Rated • Турнір 8 ArenaOlga_O1512 +6anastasiamarkova1452 −21White is victorious1. 31-26 20-25 2. 37-31 19-24 3. 32-27 14-20 ... 69 moves
5+0 • Blitz • Rated • Турнір 4 Arenaanastasiamarkova1405 +47Dima_P1749 −15White is victorious1. 35-30 19-24 2. 30x19 13x24 3. 40-35 20-25 ... 49 moves
5+0 • Blitz • Rated • Турнір 4 Arenaarina2281599 +9anastasiamarkova1420 −15White is victorious1. 35-30 16-21 2. 30-25 21-26 3. 34-30 17-21 ... 51 moves
5+0 • Blitz • Rated • Турнір 4 ArenaAntuViktor1486? −83anastasiamarkova1387 +33Black is victorious1. 34-29 16-21 2. 32-28 21-26 3. 38-32 20-25 ... 32 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 11 Arenaanastasiamarkova1407 −20Alina_S1491 +22Time out, Black is victorious1. 35-30 17-21 2. 30-25 21-26 3. 32-27 20-24 ... 81 moves
5+0 • Blitz • Rated • Турнір 11 Arenaanastasiamarkova1368 +39matviy1341503 −24White is victorious1. 35-30 20-25 2. 31-26 16-21 3. 37-31 11-16 ... 33 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 11 ArenaDima_P1749 −14anastasiamarkova1309 +59Black is victorious1. 34-29 16-21 2. 32-27 21x32 3. 38x27 20-25 ... 44 moves
5+0 • Blitz • Rated • Турнір 11 ArenaNikita_Nikulin-11765 −59anastasiamarkova1251 +58Black is victorious1. 35-30 16-21 2. 40-35 21-26 3. 45-40 18-23 ... 40 moves Computer analysis available
5+0 • Blitz • Rated • Турнір 11 Arenaanastasiamarkova1203? +48Alina_S1424? −59Black didn't move, White is victorious1. 35-30
5+0 • Blitz • Rated • Турнір 9 Arenaanastasiamarkova1176? +27Lisa_L15651111? −38Time out, White is victorious1. 35-30 20-25 2. 31-26 17-21 3. 26x17 12x21 ... 42 moves Computer analysis available