3+0 • Blitz • Rated • Eastern SuperBlitz Arenadakia1834 −8elvaron1770 +9Black is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 8-13 ... 63 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaAike_Smid1577 −3elvaron1766 +4Black is victorious1. 31-27 18-23 2. 36-31 13-18 3. 41-36 8-13 ... 43 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaHood00071525 +4elvaron1771 −5Draw1. 32-28 18-23 2. 34-29 23x32 3. 37x28 20-24 ... 89 moves
3+0 • Blitz • Rated • Eastern SuperBlitz Arenaelvaron1769 +2erediscuba1850 −2Draw1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 67 moves
3+0 • Blitz • Rated • Eastern SuperBlitz Arenaelvaron1767 +2pillo12341426 −2Black resigned, White is victorious1. 33-28 18-22 2. 38-33 13-18 3. 43-38 9-13 ... 46 moves
3+0 • Blitz • Ratedelvaron1761 +6DODO11688 −5Time out, White is victorious1. 33-28 18-23 2. 38-33 12-18 3. 43-38 7-12 ... 49 moves
3+0 • Blitz • RatedDODO11687 +1elvaron1762 −1Draw1. 32-28 18-23 2. 38-32 13-18 3. 42-38 8-13 ... 63 moves
3+0 • Blitz • Ratedelvaron1756 +6DODO11693 −6Time out, White is victorious1. 33-28 17-21 2. 38-33 21-26 3. 43-38 11-17 ... 45 moves
3+0 • Blitz • RatedDODO11699 −6elvaron1750 +6White resigned, Black is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 8-13 ... 52 moves
3+0 • Blitz • Ratedelvaron1743 +7DODO11705 −6Black resigned, White is victorious1. 33-28 18-23 2. 38-33 12-18 3. 43-38 8-12 ... 40 moves
3+1 • Blitz • Rated • MURANO 14vo torneo febrero Arenaelvaron1748 −5johan_bonao1848 +5White didn't move, Black is victorious
3+1 • Blitz • Rated • MURANO 13vo torneo enero ArenaGerald03071579 −4elvaron1744 +4Black is victorious1. 34-30 18-23 2. 30-25 13-18 3. 33-28 8-13 ... 61 moves