5+0 • Brazilian • Ratedlalalins10631610 +5erivanbbc1507 −7White is victorious1. 22-17 9-14 2. 17-13 11-16 3. 25-22 14-17 ... 28 moves
5+0 • Brazilian • Ratederivanbbc1515 −8lalalins10631605 +5Black is victorious1. 23-19 11-16 2. 26-23 16-20 3. 23-18 10-14 ... 32 moves
5+0 • Brazilian • Ratedlalalins10631614 −9erivanbbc1501 +14White resigned, Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 24-20 9-14 ... 24 moves
5+0 • Brazilian • Ratederivanbbc1509 −8lalalins10631609 +5Black is victorious1. 24-20 11-15 2. 23-18 8-11 3. 27-24 9-13 ... 31 moves
5+0 • Brazilian • Ratederivanbbc1515 −6lalalins10631596 +5Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 27 moves
5+0 • Brazilian • Ratedlalalins10631598 −2erivanbbc1513 +2Draw1. 22-17 10-14 2. 17x10 7x14 3. 23-19 6-10 ... 46 moves
5+0 • Brazilian • Ratederivanbbc1503 +10lalalins10631607 −9Black resigned, White is victorious1. 24-20 11-15 2. 23-18 8-11 3. 27-24 9-13 ... 40 moves
3+0 • Brazilian • Rated • SÓ PATOS Arenanenseijoga1637 +5erivanbbc1507 −4White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 24-19 11-16 ... 24 moves
3+0 • Brazilian • Rated • SÓ PATOS Arenaerivanbbc1513 −6urubucarniceiroAldo1555? +48Black is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x11 8x15 ... 28 moves
3+0 • Brazilian • Rated • SÓ PATOS ArenaDanilopassos19821597 −9erivanbbc1504 +9Time out, Black is victorious1. 22-17 11-16 2. 17-14 9x18 3. 23x14 10x17 ... 30 moves
3+0 • Brazilian • Rated • SÓ PATOS Arenaaroeira1583 +6erivanbbc1510 −6White is victorious1. 24-20 10-14 2. 22-17 9-13 3. 17x10 7x14 ... 37 moves
3+0 • Brazilian • Rated • SÓ PATOS Arenaerivanbbc1508 +2Danilopassos19821589 −2Draw1. 24-20 11-15 2. 23-18 9-14 3. 18x11 8x15 ... 45 moves