3+0 • Blitz • RatedEstudiante1894 −6farahon1959 +6Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 59 moves
3+0 • Blitz • Ratedfarahon1969 −10Estudiante1885 +9Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 67 moves
3+0 • Blitz • RatedEstudiante1876 +9farahon1978 −9White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 78 moves
3+0 • Blitz • Ratedfarahon1973 +5Estudiante1882 −6Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 73 moves
3+0 • Blitz • RatedEstudiante1887 −5farahon1966 +7White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 49 moves
3+0 • Blitz • Ratedfarahon1960 +6Estudiante1893 −6White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 51 moves
3+0 • Blitz • RatedEstudiante1884 +9farahon1970 −10White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 71 moves
3+0 • Blitz • Ratedfarahon1963 +7Estudiante1890 −6Black resigned, White is victorious1. 32-28 18-22 2. 37-32 13-18 3. 41-37 9-13 ... 27 moves
3+0 • Blitz • RatedEstudiante1888 +2farahon1965 −2Draw1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 75 moves
3+0 • Blitz • Ratedfarahon1958 +7Estudiante1894 −6Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 35-30 10-14 ... 60 moves
3+0 • Blitz • RatedEstudiante1900 −6farahon1950 +8White resigned, Black is victorious1. 32-28 18-22 2. 38-32 12-18 3. 32-27 7-12 ... 52 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaMaitretheoricien1905 −6farahon1942 +8Time out, Black is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 86 moves