3+0 • Blitz • Ratedkali161814? −82Pipita1723 +7Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 33 moves
3+0 • Blitz • Ratedkali161723? −39SytzeSp1949 +3Time out, Black is victorious1. 32-28 20-25 2. 37-32 15-20 3. 41-37 10-15 ... 62 moves
3+0 • Blitz • Ratedkali161915? −192Alassa1579 +10Time out, Black is victorious1. 31-27 20-25 2. 36-31 14-20 3. 33-28 10-14 ... 59 moves
5+0 • Blitz • CasualDarma1875kali161874?Time out, White is victorious1. 33-29 19-23 2. 35-30 14-19 3. 40-35 20-24 ... 49 moves
5+0 • Blitz • Casualkali161874?Darma1875White resigned, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 55 moves
10+2 • Rapid • CasualDarma1828kali161500?Black resigned, White is victorious1. 33-29 19-23 2. 35-30 14-19 3. 40-35 20-24 ... 66 moves
5+0 • Blitz • Casualkali161874?Darma1885Time out, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 51 moves
5+0 • Blitz • CasualBalance1999kali161500?Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 9-14 ... 51 moves
10+1 • Rapid • CasualDarma1818kali161500?Time out, White is victorious1. 33-29 18-23 2. 29x18 12x23 3. 32-28 23x32 ... 57 moves
One day • Antidraughts • Ratedpat801904 +2kali161500? −50Time out, White is victorious1. 35-30 20-25 2. 32-28