5+0 • Blitz • Rated • Турнір 8 ArenaOleksij12341497 −11lev_ameba1627 +8Black is victorious1. 35-30 16-21 2. 40-35 11-16 3. 44-40 17-22 ... 49 moves
5+0 • Blitz • Rated • Турнір 8 Arenasejtumerovkiril1264? −27lev_ameba1624 +3Black is victorious1. 35-30 20-25 2. 40-35 14-20 3. 44-40 20-24 ... 31 moves
5+0 • Blitz • Rated • Турнір 5 ArenaOleksij12341486 −11lev_ameba1649 +8Black is victorious1. 35-30 16-21 2. 40-35 21-26 3. 34-29 11-16 ... 77 moves
5+0 • Blitz • Rated • Турнір 5 Arenamatviy1341552 −12lev_ameba1638 +11Black is victorious1. 35-30 20-25 2. 31-26 14-20 3. 40-35 20-24 ... 65 moves
5+0 • Blitz • Rated • Турнір 4 ArenaAntuViktor1475? −26lev_ameba1666 +8Black is victorious1. 32-28 16-21 2. 38-32 11-16 3. 31-26 6-11 ... 42 moves
5+0 • Blitz • Rated • Турнір 4 Arenalev_ameba1657 +9Oleksij12341478 −13White is victorious1. 35-30 16-21 2. 31-26 11-16 3. 37-31 7-11 ... 51 moves
5+0 • Blitz • Rated • Турнір 4 Arenaartemkaschs1648 −23lev_ameba1640 +17White resigned, Black is victorious1. 31-26 16-21 2. 32-27 21x32 3. 38x27 11-16 ... 42 moves
5+0 • Blitz • Rated • Турнір 4 Arenayaroslavashelinska1500? −121lev_ameba1631 +9White didn't move, Black is victorious
5+0 • Blitz • Rated • Турнір 4 Arenalev_ameba1617 +14AntuViktor1553? −67Black didn't move, White is victorious1. 35-30
5+0 • Blitz • Rated • Турнір 11 ArenaYaroslavaShelinska31460? −28lev_ameba1608 +9Black is victorious1. 35-30 16-21 2. 40-35 11-16 3. 44-40 7-11 ... 75 moves
5+0 • Blitz • Rated • Турнір 11 Arenalev_ameba1628 +14Kuromi67201565 −22White is victorious1. 35-30 20-25 2. 40-35 14-20 3. 31-26 10-14 ... 52 moves
5+0 • Blitz • Rated • Турнір 11 ArenaAlina_S1447? −23lev_ameba1619 +9White didn't move, Black is victorious