0+2 • Brazilian • Rated • PauloMachado Arenamaia1707 +26Ubello1685 −7White is victorious1. 22-17 11-16 2. 17-14 9x18 3. 23x14 10x17 ... 34 moves
0+2 • Brazilian • Rated • PauloMachado ArenaPataMestra1821 +5maia1730 −23Time out, White is victorious1. 22-18 11-16 2. 25-22 16-19 3. 24x15 10x19 ... 21 moves
0+2 • Brazilian • Rated • PauloMachado Arenaamostrado1957 −4maia1709? +21Draw1. 22-17 11-16 2. 25-22 9-14 3. 29-25 16-19 ... 34 moves
0+2 • Brazilian • Rated • PauloMachado Arenamaia1713? −4Ubello1680 +1Draw1. 22-17 11-16 2. 24-19 9-13 3. 17-14 10x17 ... 29 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDamista791686 ±0maia1716? −3Draw1. 22-18 11-16 2. 24-19 8-11 3. 26-22 10-14 ... 28 moves
0+2 • Brazilian • Rated • PauloMachado ArenaBurrau1703 −7maia1666? +50Time out, Black is victorious1. 22-17 11-16 2. 17-13 16-19 3. 24x15 10x19 ... 32 moves
0+2 • Brazilian • Rated • PauloMachado Arenamaia1602? +64Damista791686 −8Time out, White is victorious1. 22-17 9-14 2. 25-22 11-15 3. 23-19 14-18 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado Arenaosvaldprof1675 −1maia1588? +14Draw1. 22-18 11-16 2. 24-19 8-11 3. 28-24 16-20 ... 57 moves
0+2 • Brazilian • Rated • PauloMachado Arenamaia1545? +43bigodin1785 −3Draw1. 22-17 11-16 2. 24-19 8-11 3. 17-14 9x18 ... 13 moves
¼+2 • Brazilian • Rated • Torneio Rei dos patos oficial Arenamaia1506? +39Gilvan641763 −4Draw1. 7-10 27-24 2. 12-16 31-27 3. 10-14 27-23 ... 31 moves
¼+2 • Brazilian • Rated • Torneio Rei dos patos oficial Arenamaia1389? +117SERRANO1682 −10White is victorious1. 10x17 22x13 2. 7-10 25-22 3. 16-20 24-19 ... 42 moves
0+2 • Brazilian • Rated • SPECIAL ONE-HOUR BABA SY Arenavak1902 −6maia1341? +48Draw1. 24-20 10-15 2. 27-24 6-10 3. 24-19 15x24 ... 46 moves